CURRICULUM
Pre-Nursing Curriculum
Year 1 – Semester 1 | Cr | Year 2 – Semester 2 | Cr |
First Year Experience (FYE 101) | 3 | English Comp 2 (ENG 102) | 3 |
College Algebra MAT(110) | 3 | Intro to Art or Intro to Music | 3 |
English Comp 1 (ENG101) | 3 | Chemistry for Health Science I (CHE 120) | 4 |
Dimensions of Wellness (HPR 101) | 2 | Intro to Sociology (SOC 101) | 3 |
Intro to Biology/Lab (BIO 105) | 4 | Elementary Statistics (MAT 114) | 3 |
Elective (Optional) | Elective (Optional) | ||
15 | 16 | ||
Year 2 – Semester 1 | Year 2 – Semester 2 | ||
General Psychology (PSY 101) | 3 | Computer Applications/I (CSC 151) | 3 |
Anatomy & Physiology I/Lab (BIO205) | 4 | Anatomy & Physiology II/Lab (BIO206) | 4 |
Intro to Nutrition (HPR 350) | 3 | Developmental Psychology (PSY 207) | 3 |
Chemistry for Health Science II(CHE 121) | 4 | World Literature (ENG 207) | 3 |
African-American Experience (SOS151) | 3 | Intro to Philosophy or Religion | 3 |
Elective (Optional) | |||
17 | 16 | ||
Pre-nursing Total = 64 | |||
Nursing Program Curriculum
SMARTS Course – After Acceptance (0 credits) | |||||||
Year 3 – Semester 1 | Cr | Didactic | Clinic/Lab | Year 3 – Semester 2 | Cr | Didactic | Clinic |
Fundamentals of Nursing/Lab/Clinical (301) | 4 | 3 | 1 | Nursing Research(Hybrid) (402) | 3 | 3 | 0 |
Nursing Pathophysiology (303) | 3 | 3 | 0 | Microbiology for Healthcare Professionals/Lab (BIO 250) | 4 | 3 | 1 |
Health Assessment &Promotion/Lab (302) | 4 | 3 | 1 | Adult Health I/Clinical (304) | 4 | 3 | 1 |
Pharmacology (310) | 3 | 3 | 0 | Mental HealthNursing/Clinical (306) | 4 | 3 | 1 |
Nursing Informatics & Tech (308)(7 Week/Hybrid) | 3 | 3 | 0 | Elective (Optional) | |||
17 | 15 | ||||||
Year 4 – Semester 1 | Year 4 – Semester 2 | ||||||
Maternal/Childbearing Nursing/Clinical (408) | 4 | 3 | 1 | Population HealthNursing/Clinical (411) | 4 | 3 | 1 |
Nursing Care of Children and Families /Clinical(408) | 4 | 3 | 1 | Capstone Senior Seminar/ Clinical(414) | 4 | 2 | 2 |
Adult Health Nursing II/Clinical (404) | 4 | 3 | 1 | Nursing Leadership & Management (412)(7 Week/Hybrid) | 3 | 2 | 1 |
Healthcare Ethics (403) (7 Week/Hybrid) |
3 | 3 | 0 | Healthcare Delivery Systems (405) (7 Week/Hybrid) | 3 | 3 | 0 |
Elective (Optional) | Elective (Optional) | ||||||
15 | 14 | ||||||
Nursing Program Total = 61 | |||||||
Total Program = 124 |